| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 91 | 604920 | 156 | 16574 | 4092356 | 91* | Lalji Halai | SKLPCC WA | 2022 | SubCup T20 | 1 | 1 | Sultans |
2 | 85 | 894823 | 156 | 16574 | 4081540 | 85 | Kush Gorshia | SKLP Cricket Club | 2022 | LSR Sports- Winter Cricket League | 6 | 1 | Swarnim Gujarat |
3 | 80 | 894823 | 156 | 16574 | 4092356 | 80 | Kush Gorshia | SKLPCC WA | 2022 | SubCup T20 | 1 | 1 | Sultans |
4 | 61 | 604920 | 156 | 16574 | 4081525 | 61 | Lalji Halai | SKLP Cricket Club | 2022 | LSR Sports- Winter Cricket League | 2 | 1 | Pilbara Lions Cricket Club Inc. Team A |
5 | 59 | 744955 | 156 | 16574 | 4092373 | 59* | Pratik Bhave | SKLPCC WA | 2022 | SubCup T20 | 2 | 1 | Punjab Eagles |
6 | 56 | 625348 | 156 | 16574 | 4081539 | 56* | Ashok H Mepani | SKLP Cricket Club | 2022 | LSR Sports- Winter Cricket League | 5 | 1 | Pilbara Lions Cricket Club Inc. ( Team B) |
7 | 50 | 1798571 | 156 | 16574 | 4081546 | 50* | Rishirajsinh Solanki | SKLP Cricket Club | 2022 | LSR Sports- Winter Cricket League | 7 | 1 | Raptors Green Cricket Club Inc. |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.